Varitronix

select your local sales office      corporate site
主页 新闻动态 应用 公司概况 联系我们
Additional Images
Monochrome LCD

Varitronix has 30 years experience in the design and manufacture of 7 segment monochrome LCDs. High reliability makes this technology ideal for industrial and consumer applications from measurement equipment and status indicators to medical equipment and factory automation. Our range features:

  • Low power consumption
  • Versatility in size
  • Wide operating temperatures
  • Polariser options

For advice regarding a suitable display for your application, please contact us, we will be happy to help.

 

Part Number Database
Listed below is our database of parts listed for this product. To filter these results further please select one, two or all three of the filter options below. To download the product details you will require PDF Reader, click here to download.
Filter Results
Display Format Digit Height Part No Display Size (WxH) View Area (WxH) Op Temp
(°C)
Display Duty Polarizer Type Pin Length Download
Specsheet
2 12.7mm VI-201 27.9 x 30.5mm 21.1 x 16.0mm -10 to 60 Static RC 12.7mm
2 12.7mm VI-201 27.9 x 30.5mm 21.1 x 16.0mm -10 to 60 Static RC 6.35mm
2 12.7mm VI-201 27.9 x 30.5mm 21.1 x 16.0mm -10 to 60 Static TC 6.35mm
2 12.7mm VI-201 27.9 x 30.5mm 21.1 x 16.0mm -10 to 60 Static FC 6.35mm
3.5 25.4mm VI-320 93.9 x 45.7mm 87.5 x 31.7mm 0 to 50 Static RC 6.35mm
3.5 25.4mm VI-320 93.9 x 45.7mm 87.5 x 31.7mm -30 to 80 Static RH 6.35mm
3.5 17.8mm VI-319 69.9 x 38.1mm 65.8 x 26.0mm 0 to 60 Static RC 4.5mm
3.5 17.8mm VI-319 69.9 x 38.1mm 65.8 x 26.0mm -10 to 60 Static RC 10.0mm
3.5 6.4mm VI-351 23.8 x 13.7mm 21.2 x 8.0mm -10 to 60 Static FC N/A
3.5 17.8mm VI-319 69.9 x 38.1mm 65.8 x 26.0mm -10 to 60 Static RC 6.35mm
3.5 17.8mm VI-315 69.9 x 38.1mm 63.0 x 24.0mm -10 to 60 Static RC 6.35mm
3.5 12.7mm VI-303 50.8 x 30.5mm 45.7 x 17.7mm -10 to 60 Static RC 6.0mm
3.5 12.7mm VI-303 50.8 x 30.5mm 45.7 x 17.7mm -10 to 60 Static FC 6.35mm
3.5 12.7mm VI-303 50.8 x 30.5mm 45.7 x 17.7mm -10 to 60 Static RC 6.35mm
3 8.89mm VI-321 30.4 x 22.8mm 25.4 x 12.7mm -20 to 60 Static RC 6.35mm
3 8.89mm VI-321 30.4 x 22.8mm 25.4 x 12.7mm -20 to 60 Static RC N/A
3 8.89mm VI-321 30.4 x 22.8mm 25.4 x 12.7mm -20 to 60 Static FH 6.35mm
3.5 6.4mm VI-351 23.8 x 13.7mm 21.2 x 8.0mm -10 to 60 Static RH N/A
3.5 6.4mm VI-351 23.8 x 13.7mm 21.2 x 8.0mm -10 to 60 Static RC N/A
3.5 17.8mm VI-323 69.9 x 38.1mm 63.0 x 24.0mm -10 to 60 Static RH 6.35mm
Viewing 1-20 of 124 Active ProductsPage 1 | 2 | 3 | 4 | 5 | >