Varitronix

select your local sales office      corporate site
主页 新闻动态 应用 公司概况 联系我们
Additional Images
Monochrome Graphics LCD Modules

For those looking for a more complete solution than just the LCD glass, Varitronix have an extensive range of conventional graphics LCD modules with various options such as Chip-on-Glass, Chip-on-Board and Tab formats. Depending on factors such as the application, dimensions and design, this can make integration into existing systems much simpler. These modules are available with most of our range of display technologies such as DSTN, ISTN, FSTN and ESTN to name a few. These can be found under the Automative Grade STN section and ISTN sections of the website.

For advice regarding a suitable display for your application, please contact us, we will be happy to help.

Part Number Database
Listed below is our database of parts listed for this product. To filter these results further please select one, two or all three of the filter options below. To download the product details you will require PDF Reader, click here to download.
Filter Results
Character Format (WxH) Part No Module Size (WxH) Dot Size Dot Pitch Viewing Area (WxH) Op Temp
(°C)
Display Duty Download
Specsheet
100 x 32 MGLS10032A-17 75.0 x 54.0mm 0.50 x 0.60mm 0.55 x 0.65mm 60.0 x 26.5mm -20 to 70 1/32
100 x 32 MGLS10032A-21 75.0 x 54.0mm 0.50 x 0.60mm 0.55 x 0.65mm 60.0 x 26.5mm -20 to 70 1/32
120 x 32 MGLS12032A-24 75.0 x 54.0mm 0.425 x 0.60mm 0.475 x 0.65mm 60.0 x 26.5mm -20 to 70 1/32
120 x 32 MGLS12032A-25 75.0 x 54.0mm 0.425 x 0.60mm 0.475 x 0.65mm 60.0 x 26.5mm -30 to 80 1/32
120 x 32 MGLS12032B-08 98.0 x 50.0mm 0.55 x 0.61mm 0.60 x 0.66mm 76.0 x 25.2mm 0 to 50 1/32
120 x 32 MGLS12032C-03 84.0 x 44.0mm 0.43 x 0.39mm 0.47 x 0.43mm 61.0 x 16mm 0 to 50 1/32
122 x 32 MGLS12232-13 65.8 x 27.1mm 0.40 x 0.45mm 0.44 x 0.49mm 60.5 x 18.5mm -10 to 60 1/32
128 x 64 MGLS12864T-54 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864T-56 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864T-65 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864T-67 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864T-73 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864T-78 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864TZ-04 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864TZ-10 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm -20 to 70 1/64
128 x 64 MGLS12864Z-104 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864TZ-15 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12864T-20 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 64 MGLS12664T-14 78.0 x 70.0mm 0.39 x 0.55mm 0.44 x 0.60mm 62.0 x 44.0mm 0 to 50 1/64
128 x 128 MGLS128128-07C 92.0 x 106.0mm 0.50 x 0.50mm 0.55 x 0.55mm 73.0 x 73.0mm -20 to 70 1/128
Viewing 1-20 of 68 Active ProductsPage 1 | 2 | 3 | 4